ICC World Twenty20 - 9th match, Group B
Netherlands v Pakistan
Pakistan won by 82 runs
| Pakistan innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
| Kamran Akmal† | c Schiferli b Seelaar | 41 | 30 | 3 | 2 | 136.66 | |
| Salman Butt | c Borren b ten Doeschate | 18 | 13 | 2 | 1 | 138.46 | |
| Shoaib Malik | c Seelaar b Borren | 30 | 28 | 2 | 0 | 107.14 | |
| Younis Khan* | c de Grooth b Seelaar | 36 | 20 | 0 | 3 | 180.00 | |
| Misbah-ul-Haq | not out | 31 | 20 | 3 | 0 | 155.00 | |
| Shahid Afridi | b Nannes | 13 | 7 | 0 | 1 | 185.71 | |
| Fawad Alam | not out | 3 | 2 | 0 | 0 | 150.00 | |
| Extras | (lb 1, w 2) | 3 | |||||
| Total | (5 wickets; 20 overs) | 175 | (8.75 runs per over) | ||||
| Did not bat Umar Gul, Saeed Ajmal, Mohammad Aamer, Sohail Tanvir |
| Fall of wickets1-38 (Salman Butt, 4.3 ov), 2-81 (Kamran Akmal, 9.6 ov), 3-99 (Shoaib Malik, 12.6 ov), 4-152 (Younis Khan, 17.5 ov), 5-171 (Shahid Afridi, 19.3 ov) |
| Bowling | O | M | R | W | Econ | |
| DP Nannes | 4 | 0 | 26 | 1 | 6.50 | |
| E Schiferli | 4 | 0 | 36 | 0 | 9.00 | (1w) |
| RN ten Doeschate | 4 | 0 | 42 | 1 | 10.50 | (1w) |
| PM Seelaar | 4 | 0 | 36 | 2 | 9.00 | |
| PW Borren | 4 | 0 | 34 | 1 | 8.50 |
| Netherlands innings (target: 176 runs from 20 overs) | R | B | 4s | 6s | SR | ||
| DJ Reekers | c Sohail Tanvir b Mohammad Aamer | 13 | 6 | 3 | 0 | 216.66 | |
| AN Kervezee | st †Kamran Akmal b Saeed Ajmal | 21 | 29 | 1 | 0 | 72.41 | |
| B Zuiderent | b Shahid Afridi | 13 | 15 | 2 | 0 | 86.66 | |
| PW Borren | c Salman Butt b Saeed Ajmal | 2 | 4 | 0 | 0 | 50.00 | |
| RN ten Doeschate | st †Kamran Akmal b Shoaib Malik | 14 | 10 | 0 | 1 | 140.00 | |
| TN de Grooth | b Shahid Afridi | 4 | 7 | 0 | 0 | 57.14 | |
| DLS van Bunge | st †Kamran Akmal b Shahid Afridi | 0 | 2 | 0 | 0 | 0.00 | |
| E Schiferli | c Saeed Ajmal b Shahid Afridi | 2 | 6 | 0 | 0 | 33.33 | |
| J Smits*† | not out | 11 | 17 | 0 | 0 | 64.70 | |
| DP Nannes | st †Kamran Akmal b Saeed Ajmal | 6 | 7 | 0 | 0 | 85.71 | |
| PM Seelaar | b Umar Gul | 1 | 2 | 0 | 0 | 50.00 | |
| Extras | (lb 1, w 5) | 6 | |||||
| Total | (all out; 17.3 overs) | 93 | (5.31 runs per over) | ||||
| Fall of wickets1-13 (Reekers, 1.3 ov), 2-42 (Zuiderent, 7.1 ov), 3-47 (Borren, 8.4 ov), 4-49 (Kervezee, 8.6 ov), 5-61 (de Grooth, 11.1 ov), 6-61 (van Bunge, 11.3 ov), 7-71 (ten Doeschate, 12.5 ov), 8-74 (Schiferli, 13.3 ov), 9-90 (Nannes, 16.4 ov), 10-93 (Seelaar, 17.3 ov) |
| Bowling | O | M | R | W | Econ | |
| Sohail Tanvir | 3 | 0 | 13 | 0 | 4.33 | |
| Mohammad Aamer | 2 | 0 | 16 | 1 | 8.00 | |
| Umar Gul | 2.3 | 0 | 14 | 1 | 5.60 | (1w) |
| Saeed Ajmal | 4 | 0 | 20 | 3 | 5.00 | |
| Shahid Afridi | 4 | 0 | 11 | 4 | 2.75 | (2w) |
| Shoaib Malik | 2 | 0 | 18 | 1 | 9.00 | (2w) |
| Match details |
|
Toss Pakistan, who chose to bat Points Pakistan 2, Netherlands 0 |
|
Player of the match
Kamran Akmal (Pakistan) |
|
Umpires
BR Doctrove (West Indies) and AM Saheba (India) TV umpire DJ Harper (Australia) Match referee AG Hurst (Australia) Reserve umpire SJA Taufel (Australia) |
Courtesy - Cricinfo.com
| < Prev | Next > |
|---|



